BoxScore

Final Score Rank Offense Deffense Tempo
Rutgers Scarlet Knights 65 30 103.00 84.45 67.85
Purdue Boilermakers 64 3 116.15 91.90 64.95

Rutgers Scarlet KnightsRutgers Scarlet Knights

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mawot Mag 15 1-4 0-0 0-0 1 2 3 0 1 0 2 3 2
Clifford Omoruyi 35 4-11 1-2 3-4 2 4 6 2 1 1 3 3 12
Cam Spencer 29 6-8 2-4 0-0 0 0 0 3 1 0 1 4 14
Paul Mulcahy 37 7-13 1-1 1-1 3 5 8 6 4 0 0 3 16
Caleb McConnell 33 3-9 0-1 0-0 1 3 4 2 2 0 3 4 6
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Antwone Woolfolk 5 0-0 0-0 2-2 0 0 0 0 0 0 0 3 2
Dean Reiber 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Aundre Hyatt 25 3-7 1-4 1-2 2 4 6 1 0 0 0 3 8
Derek Simpson 15 1-5 1-2 2-2 0 1 1 0 0 0 0 1 5
Jalen Miller 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Antonio Chol
Andrew Fulin
Oskar Palmquist
Logan Stephens
Aiden Terry

Purdue BoilermakersPurdue Boilermakers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Caleb Furst 19 3-5 1-3 0-3 1 2 3 0 0 0 0 2 7
Zach Edey 28 6-10 0-0 7-9 5 6 11 3 0 2 3 3 19
Braden Smith 30 1-3 1-2 4-4 1 0 1 4 2 1 3 1 7
Fletcher Loyer 27 2-6 2-5 4-6 0 2 2 2 0 0 2 2 10
Ethan Morton 25 1-2 0-1 0-0 0 2 2 3 1 1 1 0 2
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Trey Kaufman-Renn 13 0-6 0-2 1-2 1 1 2 0 0 1 0 0 1
Mason Gillis 21 2-4 0-1 3-4 2 2 4 1 0 0 1 2 7
Brandon Newman 23 4-9 3-6 0-0 0 5 5 1 1 0 3 1 11
David Jenkins Jr. 14 0-3 0-3 0-0 1 0 1 1 0 0 0 0 0
Sam King
Camden Heide
Brian Waddell
Matt Frost
Will Berg
Chase Martin
Carson Barrett