BoxScore

Final Score Rank Offense Deffense Tempo
Duquesne Dukes 57 100 108.75 102.85 67.05
Dayton Flyers 69 61 103.65 91.70 64.60

Duquesne DukesDuquesne Dukes

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Joe Reece 11 0-1 0-1 2-6 0 1 1 3 0 0 1 2 2
Tre Williams 16 1-2 0-1 0-0 0 1 1 0 0 0 0 4 2
Quincy McGriff 16 0-4 0-3 0-0 0 3 3 0 0 0 0 0 0
Jimmy Clark III 34 7-14 1-4 0-0 1 7 8 2 3 0 3 2 15
Dae Dae Grant 35 3-9 2-5 0-0 0 2 2 2 2 0 2 3 8
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Matus Hronsky 7 0-0 0-0 0-1 0 0 0 0 0 0 1 0 0
Halil Barre 17 3-6 0-0 0-0 3 3 6 0 2 2 3 1 6
David Dixon 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
R.J. Gunn 22 3-8 1-4 0-0 0 1 1 1 0 0 1 0 7
Austin Rotroff 11 3-4 0-0 0-0 1 1 2 0 0 0 0 1 6
Kareem Rozier 7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
Tevin Brewer 20 5-7 1-2 0-0 0 0 0 4 1 0 1 0 11
Andy Barba
Kevin Easley Jr.
Devin Carney
Jaylen Cole-Williams
Jake Harper

Dayton FlyersDayton Flyers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mustapha Amzil 36 5-12 3-5 0-0 1 3 4 5 0 1 0 1 13
R.J. Blakney 34 7-11 3-4 0-2 0 3 3 0 2 1 4 1 17
DaRon Holmes II 36 9-12 0-0 4-4 7 6 13 3 2 1 2 2 22
Toumani Camara 26 2-9 0-3 1-2 3 8 11 2 1 0 4 5 5
Mike Sharavjamts 34 4-9 1-4 0-0 0 3 3 2 0 0 6 1 9
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Zimi Nwokeji 11 0-2 0-1 0-0 1 0 1 1 1 0 2 3 0
Koby Brea 23 1-4 1-3 0-0 0 2 2 2 0 0 1 1 3
Atticus Schuler
Tyrone Baker
Kaleb Washington
Richard Amaefule
Ty Locklear
Cole Hatkevich
Brady Uhl
Malachi Smith
Kobe Elvis