BoxScore

Final Score Rank Offense Deffense Tempo
Oregon Ducks 56 54 110.65 96.45 66.70
UCLA Bruins 65 14 116.40 91.80 68.80

Oregon DucksOregon Ducks

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Quincy Guerrier 31 6-13 2-7 1-2 0 3 3 2 0 0 1 0 15
Kel'el Ware 28 3-7 1-3 0-1 0 1 1 1 0 1 2 1 7
N'Faly Dante 22 4-5 0-0 1-2 0 5 5 1 0 1 5 3 9
Rivaldo Soares 30 2-4 0-0 0-0 1 3 4 0 0 0 0 3 4
Will Richardson 40 6-12 1-3 0-0 0 1 1 5 2 0 5 4 13
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Lok Wur 16 1-1 0-0 2-2 1 5 6 0 0 1 1 2 4
Brennan Rigsby 31 2-7 0-4 0-0 1 2 3 1 1 1 0 0 4
Tyrone Williams 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
James Cooper
Ethan Butler
Nate Bittle
Keeshawn Barthelemy
Brady Parris
Gabe Reichle
Jermaine Couisnard

UCLA BruinsUCLA Bruins

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Adem Bona 18 0-0 0-0 0-0 1 3 4 0 0 0 0 3 0
Amari Bailey 29 7-12 0-1 0-0 2 3 5 1 0 2 3 3 14
Jaime Jaquez Jr. 23 4-8 0-0 4-4 2 3 5 3 2 0 0 2 12
Jaylen Clark 29 4-13 1-3 5-7 2 2 4 1 1 0 0 2 14
Tyger Campbell 36 4-15 2-4 0-0 2 3 5 2 0 0 3 0 10
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mac Etienne 3 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
Kenneth Nwuba 19 2-3 0-0 0-0 3 2 5 0 0 0 0 1 4
Dylan Andrews 9 3-6 0-2 0-0 0 0 0 0 0 0 1 1 6
Abramo Canka 8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Will McClendon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
David Singleton 25 2-6 1-4 0-0 1 1 2 2 0 0 1 1 5
Evan Manjikian
Logan Cremonesi
Jack Seidler
Russell Stong