BoxScore

Final Score Rank Offense Deffense Tempo
Bucknell Bison 50 246 103.40 108.50 67.45
Rutgers Scarlet Knights 85 38 102.95 85.95 67.35

Bucknell BisonBucknell Bison

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Ian Motta 23 3-9 2-4 2-2 1 6 7 2 0 0 2 1 10
Andre Screen 29 3-10 0-0 3-5 2 6 8 3 0 0 2 2 9
Alex Timmerman 22 2-6 0-0 0-0 1 2 3 0 0 0 2 3 4
Elvin Edmonds IV 23 0-5 0-4 0-0 0 0 0 2 0 0 1 0 0
Xander Rice 31 5-11 2-7 1-1 0 1 1 2 2 0 2 0 13
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Ruot Bijiek 9 0-3 0-1 0-0 0 1 1 0 0 0 0 3 0
Jake van der Heijden 18 2-7 1-4 0-0 1 3 4 0 0 0 1 1 5
Noah Williamson 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
Josh Fulton 10 0-0 0-0 1-2 0 2 2 0 0 0 2 0 1
Josh Bascoe 6 1-1 1-1 0-0 0 0 0 1 0 0 1 1 3
Alek Delev 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Josh Adoh 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Jack Forrest 23 1-5 1-4 0-0 1 3 4 0 1 0 2 0 3
Brady Muller

Rutgers Scarlet KnightsRutgers Scarlet Knights

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mawot Mag 24 2-7 0-2 2-2 1 5 6 2 1 0 2 2 6
Clifford Omoruyi 28 7-10 0-1 3-4 2 12 14 0 0 6 1 2 17
Cam Spencer 29 3-8 1-5 2-2 0 3 3 2 2 0 0 3 9
Paul Mulcahy 27 2-8 0-1 2-2 1 6 7 5 0 1 0 2 6
Caleb McConnell 33 7-11 0-0 0-0 0 3 3 7 3 0 0 2 14
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Antwone Woolfolk 9 2-3 0-0 1-2 1 3 4 2 1 0 0 3 5
Oskar Palmquist 2 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
Dean Reiber 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
Aundre Hyatt 16 4-9 1-2 2-2 1 3 4 0 0 0 0 0 11
Derek Simpson 21 4-9 0-3 2-2 0 0 0 1 1 0 0 0 10
Logan Stephens 1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
Jalen Miller 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Aiden Terry 2 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
Antonio Chol
Andrew Fulin