BoxScore

Final Score Rank Offense Deffense Tempo
Rider Broncs 46 196 101.60 104.45 69.40
Rutgers Scarlet Knights 76 55 103.15 89.75 69.55

Rider BroncsRider Broncs

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mervin James 27 2-14 0-1 1-2 0 4 4 0 1 0 0 4 5
Ajiri Ogemuno-Johnson 13 1-2 0-0 0-0 1 1 2 0 0 0 1 3 2
Tyrel Bladen 9 1-1 0-0 0-0 1 2 3 0 0 0 0 3 2
Allen Powell 30 1-10 0-5 0-0 1 2 3 2 2 0 1 1 2
Dwight Murray Jr. 33 5-12 2-5 5-8 2 1 3 1 1 0 4 3 17
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Nehemiah Benson 12 1-2 0-0 2-2 1 1 2 0 1 0 2 3 4
Tariq Ingraham 16 2-4 0-0 4-5 4 3 7 0 1 1 2 3 8
Anthony McCall 9 0-3 0-0 0-0 2 2 4 0 0 0 2 1 0
Adetokunbo Bakare 9 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
Corey McKeithan 15 0-4 0-3 2-2 0 1 1 1 1 0 1 2 2
Zahrion Blue 24 2-6 0-2 0-1 3 3 6 1 0 0 0 2 4
Allen Betrand 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Nix Varano
Kami Young
Jack McFadden
Drew Kousaie

Rutgers Scarlet KnightsRutgers Scarlet Knights

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mawot Mag 22 3-3 0-0 3-4 3 5 8 2 0 0 1 0 9
Aundre Hyatt 23 2-9 0-3 3-4 2 3 5 0 1 0 0 4 7
Clifford Omoruyi 28 8-16 0-1 4-11 3 9 12 2 1 4 0 2 20
Derek Simpson 28 2-6 1-2 3-4 0 1 1 4 1 1 4 0 8
Cam Spencer 32 7-12 4-7 1-1 0 1 1 2 4 1 2 3 19
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Antonio Chol 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
Antwone Woolfolk 19 3-6 0-0 2-4 4 5 9 0 1 1 2 2 8
Oskar Palmquist 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
Dean Reiber 16 0-1 0-1 1-2 0 1 1 3 1 0 0 3 1
Jalen Miller 24 0-2 0-0 2-2 1 1 2 2 1 0 0 3 2
Aiden Terry 2 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
Andrew Fulin
Logan Stephens
Paul Mulcahy
Caleb McConnell