Final | Score | Rank | Offense | Deffense | Tempo |
---|---|---|---|---|---|
Columbia Lions | 35 | 282 | 96.18 | 106.39 | 69.38 |
Rutgers Scarlet Knights | 75 | 61 | 104.18 | 90.50 | 66.61 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Murphy | 21 | 0-6 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Zine Eddine Bedri | 23 | 3-9 | 0-1 | 2-4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 8 |
Cameron Shockley-Okeke | 9 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
Avery Brown | 23 | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 2 |
Geronimo Rubio De La Rosa | 25 | 1-5 | 1-4 | 1-2 | 0 | 7 | 7 | 0 | 1 | 0 | 2 | 1 | 4 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Blair Thompson | 29 | 1-5 | 0-3 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 3 |
Robbie Stankard | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Josh Odunowo | 25 | 2-4 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 5 |
Jake Tavroff | 6 | 2-2 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
Kenny Noland | 17 | 1-3 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 3 |
Jaden Cooper | 7 | 1-5 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
Zavian McLean | 9 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
Zinou Bedri | |||||||||||||
Noah Robledo | |||||||||||||
Asa Shannon | |||||||||||||
Emmanuel Onuama | |||||||||||||
Lukas Yurasits | |||||||||||||
Patrick Harding |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mawot Mag | 26 | 4-8 | 0-2 | 2-4 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 10 |
Aundre Hyatt | 29 | 5-13 | 2-4 | 0-0 | 3 | 7 | 10 | 2 | 1 | 0 | 1 | 1 | 12 |
Clifford Omoruyi | 23 | 4-10 | 1-2 | 1-4 | 3 | 6 | 9 | 1 | 0 | 2 | 1 | 3 | 10 |
Cam Spencer | 29 | 7-13 | 3-5 | 0-0 | 0 | 2 | 2 | 5 | 6 | 0 | 1 | 0 | 17 |
Paul Mulcahy | 27 | 4-8 | 1-1 | 1-4 | 2 | 0 | 2 | 5 | 3 | 1 | 2 | 1 | 10 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Antonio Chol | 6 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Antwone Woolfolk | 12 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
Oskar Palmquist | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Dean Reiber | 11 | 2-4 | 1-3 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
Derek Simpson | 22 | 2-9 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 4 |
Logan Stephens | 1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jalen Miller | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Aiden Terry | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Fulin | |||||||||||||
Caleb McConnell |