BoxScore

Final Score Rank Offense Deffense Tempo
Davidson Wildcats 61 148 106.50 104.35 67.05
Purdue Boilermakers 69 2 118.05 92.50 65.90

Davidson WildcatsDavidson Wildcats

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Sam Mennenga 28 6-11 1-3 1-3 1 2 3 1 1 0 1 4 14
Reed Bailey 18 2-3 0-1 2-2 1 2 3 0 0 0 2 2 6
Connor Kochera 29 3-7 1-5 1-2 0 2 2 2 0 0 0 2 8
Grant Huffman 26 2-7 0-0 1-2 0 3 3 1 1 1 1 2 5
Foster Loyer 34 4-16 2-8 1-2 0 3 3 10 2 0 4 3 11
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Sean Logan 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
David Skogman 27 4-8 1-5 0-0 1 4 5 1 0 3 0 2 9
Achile Spadone 2 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
Desmond Watson 29 3-9 2-3 0-0 1 4 5 0 0 0 1 4 8
Joe Thomson
Chris Sosnik
Brock Matheny
Riccardo Ghedini
Michael Katsock
Styrmir Thrastarson

Purdue BoilermakersPurdue Boilermakers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Caleb Furst 25 5-13 0-2 2-4 8 5 13 0 1 0 2 2 12
Zach Edey 34 9-11 0-0 11-15 6 10 16 2 0 1 1 1 29
Braden Smith 31 2-7 1-4 5-6 3 9 12 4 0 2 1 2 10
Fletcher Loyer 31 2-12 1-8 9-10 0 2 2 3 1 1 0 0 14
Ethan Morton 30 1-2 1-2 0-0 0 2 2 1 1 2 2 2 3
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Trey Kaufman-Renn 9 0-3 0-1 0-0 0 0 0 0 1 0 0 0 0
Brian Waddell 6 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
Mason Gillis 11 0-2 0-2 0-0 0 1 1 1 1 0 1 1 0
Brandon Newman 13 0-3 0-3 1-2 0 0 0 0 0 0 1 0 1
David Jenkins Jr. 10 0-2 0-1 0-0 0 0 0 0 0 0 0 3 0
Sam King
Camden Heide
Matt Frost
Will Berg
Chase Martin
Carson Barrett