BoxScore

Final Score Rank Offense Deffense Tempo
Austin Peay Governors 44 239 95.90 102.45 70.90
Purdue Boilermakers 63 25 110.50 92.40 70.95

Austin Peay GovernorsAustin Peay Governors

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Sean Durugordon 16 1-6 0-4 0-0 1 1 2 1 0 0 0 0 2
Shon Robinson 37 3-9 0-2 5-6 1 3 4 0 2 0 1 3 11
Elijah Hutchins-Everett 38 7-17 2-6 3-3 3 4 7 1 0 0 2 4 19
Carlos Paez 33 0-2 0-1 0-0 1 1 2 2 1 0 0 3 0
Cameron Copeland 30 4-10 2-4 0-0 0 5 5 1 0 0 1 3 10
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Nathan Moore 5 0-1 0-1 0-0 0 0 0 0 0 1 1 1 0
Guy Fauntleroy 7 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
Elijah Perkins 16 0-1 0-0 2-2 0 0 0 0 1 0 0 2 2
Drew Calderon 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Caleb Stone-Carrawell 11 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0
Kelechi Okworogwo
Jalen Ware
Rodrique Massenat
Kamarie Coffey
Jacob Roberts
Codey Bates

Purdue BoilermakersPurdue Boilermakers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mason Gillis 17 0-3 0-2 0-0 1 2 3 4 0 0 0 2 0
Zach Edey 31 12-13 0-0 6-10 4 7 11 0 0 1 3 4 30
Braden Smith 27 2-4 1-3 0-0 1 2 3 1 0 0 4 2 5
Fletcher Loyer 21 2-9 0-5 1-1 0 2 2 3 1 0 1 1 5
Ethan Morton 23 1-2 0-1 0-0 0 2 2 4 1 0 2 2 2
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Trey Kaufman-Renn 11 1-2 0-1 0-0 1 1 2 0 0 0 1 3 2
Brian Waddell 15 1-2 0-0 3-3 0 1 1 0 0 0 1 1 5
Caleb Furst 20 2-4 0-2 0-0 2 5 7 0 0 0 1 2 4
Brandon Newman 20 2-7 0-3 1-1 0 5 5 1 0 1 1 0 5
David Jenkins Jr. 15 1-2 1-2 2-2 0 0 0 0 0 0 0 0 5
Sam King
Camden Heide
Matt Frost
Will Berg
Chase Martin
Carson Barrett