Final | Score | Rank | Offense | Deffense | Tempo |
---|---|---|---|---|---|
Western Carolina Catamounts | 55 | 280 | 97.48 | 106.57 | 69.34 |
Georgia Bulldogs | 68 | 117 | 106.05 | 99.43 | 68.04 |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyzhaun Claude | 28 | 8-16 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 1 | 18 |
Vonterius Woolbright | 30 | 2-11 | 0-0 | 3-4 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 3 | 7 |
Tyler Harris | 38 | 2-6 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 2 | 4 |
Russell Jones Jr. | 36 | 1-6 | 0-3 | 0-1 | 0 | 5 | 5 | 3 | 5 | 0 | 2 | 2 | 2 |
Tre Jackson | 37 | 6-15 | 5-10 | 0-0 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 17 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Bernard Pelote | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Colin Granger | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
DJ Campbell | 13 | 0-1 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
Marcus Kell | |||||||||||||
Cinque Lemon | |||||||||||||
Marlow Gilmore | |||||||||||||
Jalen Higgins | |||||||||||||
Miles McClure | |||||||||||||
RaSheed Jones | |||||||||||||
Elijah Cupples | |||||||||||||
Cam Bacote |
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew-Alexander Moncrieffe | 13 | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
Frank Anselem | 13 | 5-7 | 0-0 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | 11 |
Terry Roberts | 24 | 4-9 | 0-1 | 0-1 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 3 | 8 |
Kario Oquendo | 28 | 7-11 | 2-4 | 2-3 | 0 | 2 | 2 | 2 | 1 | 3 | 4 | 1 | 18 |
Mardrez McBride | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 0 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
KyeRon Lindsay | 21 | 0-2 | 0-0 | 0-2 | 0 | 6 | 6 | 0 | 1 | 2 | 2 | 0 | 0 |
Braelen Bridges | 20 | 2-8 | 0-0 | 0-0 | 2 | 4 | 6 | 4 | 0 | 0 | 5 | 2 | 4 |
Justin Hill | 22 | 3-6 | 0-1 | 2-2 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 8 |
Jusaun Holt | 17 | 1-1 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
Jaxon Etter | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jabri Abdur-Rahim | 22 | 2-5 | 1-4 | 3-3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 8 |
Jaden Newell | |||||||||||||
Jailyn Ingram | |||||||||||||
Brandon Klatsky |