BoxScore

Final Score Rank Offense Deffense Tempo
Wake Forest Demon Deacons 57 78 107.60 98.70 70.05
Rutgers Scarlet Knights 81 39 102.35 86.20 67.15

Wake Forest Demon DeaconsWake Forest Demon Deacons

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Matthew Marsh 21 2-2 0-0 0-0 1 3 4 0 1 1 1 2 4
Andrew Carr 35 2-12 1-5 0-0 1 4 5 3 1 0 1 0 5
Cameron Hildreth 31 5-11 1-3 2-4 0 3 3 1 0 0 3 3 13
Daivien Williamson 18 1-2 1-1 0-0 0 2 2 0 2 0 3 1 3
Tyree Appleby 26 3-5 2-2 2-2 0 0 0 2 1 0 4 4 10
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Bobi Klintman 15 0-2 0-2 0-0 2 3 5 2 1 0 1 1 0
Zach Keller 7 0-1 0-1 0-0 0 0 0 0 0 0 0 3 0
Davion Bradford 8 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
Jao Ituka 7 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
Damari Monsanto 32 7-15 6-12 2-3 2 1 3 0 0 0 3 1 22
Owen Kmety
Grant van Beveren
Xiaolong Xu
Kevin Dunn
RJ Kennah
Lucas Taylor
Robert McCray V

Rutgers Scarlet KnightsRutgers Scarlet Knights

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Mawot Mag 22 3-5 0-2 2-2 1 4 5 2 2 0 2 2 8
Clifford Omoruyi 25 6-9 0-0 2-4 3 6 9 1 1 0 6 3 14
Cam Spencer 19 5-5 2-2 3-3 0 0 0 3 2 0 1 2 15
Paul Mulcahy 33 3-5 0-1 4-4 0 4 4 7 3 0 3 0 10
Caleb McConnell 33 5-11 1-4 2-2 2 1 3 3 3 2 0 3 13
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Antwone Woolfolk 13 1-1 0-0 0-0 0 2 2 0 1 0 2 0 2
Oskar Palmquist 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dean Reiber 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Aundre Hyatt 24 4-10 2-7 0-4 1 5 6 1 1 1 1 1 10
Derek Simpson 26 3-6 1-3 0-0 0 1 1 1 1 1 0 3 7
Jalen Miller 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Antonio Chol
Andrew Fulin
Logan Stephens
Aiden Terry