BoxScore

Final Score Rank Offense Deffense Tempo
Tarleton Texans 68 163 101.95 101.75 68.85
Sam Houston Bearkats 75 76 103.35 93.20 66.60

Tarleton TexansTarleton Texans

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Rod Brown 18 0-2 0-0 0-2 1 3 4 1 1 0 0 2 0
Tiger Booker 19 2-5 0-1 1-1 0 2 2 1 0 0 1 2 5
Lue Williams 13 2-5 0-1 1-1 0 0 0 0 0 0 3 0 5
Noah McDavid 25 1-5 0-1 1-2 0 2 2 1 0 0 2 5 3
Shamir Bogues 35 9-15 1-3 5-5 2 7 9 4 2 0 2 3 24
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Garry Clark 18 3-6 0-2 0-0 0 0 0 0 0 0 0 4 6
KiAndre Gaddy 23 3-8 0-0 0-0 2 6 8 0 1 1 1 2 6
Tydan Archibald 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Mareng Gatkuoth 9 1-3 1-3 0-0 0 1 1 0 0 0 2 0 3
Luke Winslow 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Javontae Hopkins 33 6-13 2-3 2-2 3 6 9 0 1 0 2 4 16
Jakorie Smith
Coreyoun Rushin
Timothy Ferguson
Nasan Ayala
Jalen Thomas
Lajae Jones
Freddy Hicks
Shakur Daniel

Sam Houston BearkatsSam Houston Bearkats

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Cameron Huefner 18 3-6 2-3 2-3 1 2 3 0 0 0 2 2 10
Kaosi Ezeagu 20 2-3 0-0 2-3 1 1 2 0 0 2 1 2 6
Qua Grant 32 2-8 1-5 2-3 0 1 1 5 2 0 4 3 7
Donte Powers 28 4-8 3-7 8-10 0 0 0 1 1 0 0 2 19
Javion May 30 3-7 1-3 2-6 1 11 12 3 2 0 0 1 9
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Kian Scroggins 7 0-0 0-0 0-0 0 1 1 0 1 0 2 1 0
Tristan Ikpe 23 0-2 0-0 0-0 2 3 5 2 0 1 1 1 0
Giovanni Emejuru 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Anthony Wrzeszcz 15 6-6 3-3 4-5 0 2 2 0 0 0 1 0 19
Lamar Wilkerson 7 2-5 1-3 0-0 0 1 1 0 0 0 0 3 5
Jaden Ray 17 0-2 0-1 0-0 0 0 0 4 0 0 2 3 0
Jacoby Bishop
Damon Nicholas Jr.
Ronald Mitchell Jr.