BoxScore

Final Score Rank Offense Deffense Tempo
Sacred Heart Pioneers 92 330 95.55 109.15 70.70
Fairleigh Dickinson Knights 85 311 105.45 116.70 69.45

Sacred Heart PioneersSacred Heart Pioneers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Nico Galette 32 8-12 0-1 0-1 1 6 7 7 3 1 1 3 16
Bryce Johnson 30 6-11 1-3 1-1 1 10 11 2 0 1 4 1 14
Brendan McGuire 21 3-6 0-0 0-0 1 2 3 4 3 0 2 2 6
Joey Reilly 37 9-13 4-7 7-11 0 1 1 2 3 0 1 2 29
Raheem Solomon 35 5-8 2-5 2-3 3 2 5 1 2 1 1 3 14
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Tanner Thomas 30 6-11 1-3 0-0 2 2 4 1 0 0 2 2 13
Raymond Espinal-Guzman 8 0-3 0-0 0-0 2 0 2 0 0 2 1 0 0
Dom Mello 7 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
Matas Spokas
Najee Coursey
Aidan Carpenter
Tommaso Ferraresi
Mike Sixsmith
Kenneth Womack

Fairleigh Dickinson KnightsFairleigh Dickinson Knights

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Ansley Almonor 33 4-13 1-5 0-0 1 2 3 1 0 0 1 3 9
Sean Moore 16 1-2 0-1 0-0 2 1 3 1 1 1 1 0 2
Grant Singleton 30 7-12 5-7 7-7 0 3 3 3 0 0 0 4 26
Demetre Roberts 37 10-18 4-7 3-3 0 3 3 1 2 0 4 4 27
Sebastien Lamaute 17 1-5 1-2 0-0 3 4 7 1 0 0 1 0 3
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jo'el Emanuel 22 1-4 0-0 1-2 0 1 1 2 4 0 2 2 3
Brayden Reynolds 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Trevon Blassingame 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Joe Munden Jr. 23 4-11 0-2 3-4 3 4 7 1 2 0 1 3 11
Heru Bligen 15 1-2 0-0 2-2 1 0 1 0 0 0 1 1 4
Cameron Tweedy
Kerwin Prince
Pier-Olivier Racine
Daniel Rodriguez
Brandon Upshaw