BoxScore

Final Score Rank Offense Deffense Tempo
Pepperdine Waves 73 208 103.55 105.75 72.40
Pacific Tigers 81 194 106.65 108.75 69.80

Pepperdine WavesPepperdine Waves

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jevon Porter 26 5-10 2-5 0-1 3 8 11 1 0 1 1 4 12
Maxwell Lewis 37 7-14 0-6 5-5 1 4 5 3 1 1 4 1 19
Malik Moore 37 5-6 0-1 0-0 0 4 4 5 0 0 3 0 10
Mike Mitchell Jr. 32 6-13 4-7 0-0 1 4 5 1 1 0 2 3 16
Houston Mallette 37 3-13 0-7 0-0 0 7 7 1 0 0 1 0 6
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jalen Pitre 13 2-5 0-0 0-0 3 0 3 0 0 1 3 2 4
Aladji Gassama 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
Jan Zidek 1 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
Carson Basham 15 2-2 0-0 2-2 2 3 5 0 0 1 2 4 6
Jay Yoon 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Paul Jordan
Boubacar Coulibaly
David Mager
Cord Stansberry
Majok Deng

Pacific TigersPacific Tigers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Judson Martindale 23 2-10 0-3 2-2 0 1 1 0 3 0 2 1 6
Moe Odum 20 2-5 0-1 1-1 0 1 1 5 1 0 1 0 5
Donovan Williams 21 2-5 1-2 1-2 1 1 2 0 0 0 0 5 6
Keylan Boone 20 6-14 3-8 0-0 3 4 7 0 1 0 0 1 15
Luke Avdalovic 34 3-6 0-2 4-4 0 2 2 2 1 0 0 0 10
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Makai Richards 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cam Denson 13 2-7 0-1 0-2 1 4 5 0 1 1 0 3 4
Greydon Edwards 1 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
Nick Blake 22 5-6 3-3 2-3 2 3 5 2 0 0 0 3 15
Jordan Ivy-Curry 18 3-8 0-3 4-4 1 1 2 3 2 0 0 2 10
Jalen Brown 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Tyler Beard 26 5-9 0-0 0-1 1 7 8 2 0 0 0 1 10
Sam Freeman
Greg Outlaw