BoxScore

Final Score Rank Offense Deffense Tempo
Pacific Tigers 80 218 103.15 106.80 70.20
Pepperdine Waves 75 135 103.40 100.75 73.25

Pacific TigersPacific Tigers

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Judson Martindale 34 7-10 3-5 2-6 2 6 8 1 1 1 1 2 19
Moe Odum 18 4-9 1-4 2-2 0 5 5 4 2 0 1 3 11
Greg Outlaw 17 4-7 1-1 0-0 3 1 4 0 1 0 0 4 9
Keylan Boone 20 2-8 0-5 6-6 1 3 4 0 1 1 1 4 10
Luke Avdalovic 30 2-3 1-2 2-3 0 1 1 1 0 0 1 0 7
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Sam Freeman 6 0-2 0-0 0-0 1 1 2 0 1 0 0 0 0
Cam Denson 14 0-1 0-1 1-4 0 2 2 0 0 0 3 0 1
Nick Blake 26 3-5 2-3 0-0 0 1 1 0 1 1 3 2 8
Jordan Ivy-Curry 13 2-5 0-2 0-0 0 1 1 1 0 0 1 3 4
Tyler Beard 22 4-11 2-3 1-1 0 3 3 2 0 0 2 1 11
Makai Richards
Greydon Edwards
Jalen Brown
Donovan Williams

Pepperdine WavesPepperdine Waves

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jevon Porter 23 1-5 0-2 5-6 2 3 5 0 0 1 1 4 7
Maxwell Lewis 36 9-20 1-3 11-12 1 13 14 2 0 0 2 4 30
Carson Basham 20 5-9 0-0 2-6 1 1 2 0 2 2 1 1 12
Mike Mitchell Jr. 37 3-10 1-3 1-1 3 3 6 9 0 0 5 3 8
Houston Mallette 33 3-9 2-6 1-2 0 1 1 0 0 0 2 3 9
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jalen Pitre 25 2-5 1-1 1-2 4 6 10 0 2 0 3 4 6
Malik Moore 25 1-4 1-2 0-0 0 2 2 0 2 0 0 1 3
Majok Deng 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Aladji Gassama
Paul Jordan
Jan Zidek
Boubacar Coulibaly
David Mager
Cord Stansberry
Jay Yoon