BoxScore

Final Score Rank Offense Deffense Tempo
Texas State Bobcats 58 194 99.65 101.80 63.90
Southern Miss Golden Eagles 67 92 107.25 99.85 67.70

Texas State BobcatsTexas State Bobcats

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Tyrel Morgan 34 3-6 0-1 2-2 5 8 13 3 0 0 3 3 8
Nate Martin 19 3-6 0-0 3-4 1 4 5 0 0 0 0 4 9
Jordan Mason 39 4-15 0-3 4-6 1 3 4 1 1 0 2 3 12
Brandon Davis 20 0-4 0-0 0-0 1 0 1 1 0 0 1 1 0
Drue Drinnon 39 4-11 2-6 0-0 0 1 1 0 0 0 3 2 10
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Davion Sykes 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Brandon Love 15 1-3 0-0 3-4 1 0 1 1 1 1 1 2 5
Nighael Ceaser 23 4-6 0-0 4-4 5 2 7 3 0 1 2 5 12
Davion Coleman 9 0-3 0-0 2-2 1 3 4 0 1 0 2 2 2
Tuongthach Gatkek
Dalen Whitlock
Elijah Kennedy
Dylan Dawson
Mason Harrell

Southern Miss Golden EaglesSouthern Miss Golden Eagles

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
DeAndre Pinckney 34 4-8 0-1 2-4 1 4 5 0 3 2 1 1 10
Denijay Harris 22 1-4 0-0 1-2 0 1 1 0 0 0 0 0 3
Felipe Haase 34 4-9 3-7 6-7 1 3 4 3 0 0 1 4 17
Mo Arnold 15 0-2 0-0 0-0 2 1 3 1 1 0 2 5 0
Austin Crowley 38 7-16 4-10 6-9 0 7 7 1 3 0 0 2 24
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Victor Hart 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tyler Morman 8 1-1 0-0 4-6 1 2 3 1 1 1 0 2 6
Marcelo Perez 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Jeffery Armstrong 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Donovan Ivory 16 0-1 0-0 0-0 2 2 4 2 0 0 2 3 0
Neftali Alvarez 25 2-5 1-4 2-2 0 0 0 3 0 0 3 1 7
Cobie Montgomery
GianFranco Grafals
Tate Ryder
Trey Alfonso
Nico Aguirre