BoxScore

Final Score Rank Offense Deffense Tempo
Oakland Golden Grizzlies 76 275 102.35 111.10 68.35
Detroit Mercy Titans 67 225 110.75 114.45 67.05

Oakland Golden GrizzliesOakland Golden Grizzlies

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Chris Conway 18 1-2 0-0 2-3 2 4 6 0 0 0 1 2 4
Trey Townsend 32 3-8 0-0 2-2 1 3 4 0 1 2 3 4 8
Keaton Hervey 37 4-6 2-2 1-2 2 7 9 0 0 0 1 4 11
Jalen Moore 40 8-16 2-6 14-16 0 5 5 7 3 0 1 4 32
Rocket Watts 39 5-14 3-11 3-4 0 4 4 1 2 0 1 2 16
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Brody Parker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Osei Price 33 1-4 1-3 2-2 1 3 4 1 0 0 1 0 5
Chuol Deng
Cooper Craggs
Will Shepherd
Evan Solomon
Dominic Capriotti
Darius Sherman
Blake Lampman
Lorne Bowman II

Detroit Mercy TitansDetroit Mercy Titans

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Gerald Liddell 21 4-12 0-0 1-1 4 3 7 0 0 1 2 4 9
Damezi Anderson 37 10-17 2-7 0-0 3 3 6 2 0 0 2 1 22
A.J. Oliver 37 7-13 4-9 0-0 3 6 9 1 0 0 0 3 18
Antoine Davis 40 3-16 2-9 6-6 1 2 3 8 1 0 2 2 14
T.J. Moss 30 2-8 0-1 0-0 1 1 2 5 0 0 2 2 4
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Arashma Parks 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
Buay Koka 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
Marcus Tankersley 8 0-0 0-0 0-0 0 3 3 0 0 0 1 1 0
Jamail Pink 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kyle LeGreair 22 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
Jordan Phillips
Tobin Schwannecke
Sonny Johnson
Jayden Stone
Isaiah Jones