BoxScore

Final Score Rank Offense Deffense Tempo
Green Bay Phoenix 59 356 90.45 111.60 67.35
Detroit Mercy Titans 76 222 106.75 110.20 68.80

Green Bay PhoenixGreen Bay Phoenix

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Cade Meyer 31 4-8 0-1 1-2 2 4 6 0 2 1 1 3 9
Brock Heffner 21 1-6 0-3 2-2 1 0 1 2 1 2 2 4 4
Zae Blake 33 5-9 0-2 4-4 1 4 5 5 1 0 4 3 14
Randy Tucker 31 3-7 1-5 2-2 1 2 3 1 1 1 3 2 9
Nate Jenkins 25 1-4 0-0 0-0 1 2 3 0 0 0 0 1 2
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Clarence Cummings III 25 6-11 1-2 0-0 0 0 0 1 1 0 0 4 13
Donavan Short 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Jack Rose 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Zane Short 1 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
Garren Davis 17 1-5 0-3 1-2 0 4 4 0 0 0 1 3 3
Ryan Wade 13 1-3 1-3 0-0 0 0 0 1 2 0 1 0 3
Amari Jedkins
Brayden Dailey
Davin Zeigler

Detroit Mercy TitansDetroit Mercy Titans

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Gerald Liddell 31 9-16 0-0 1-2 4 7 11 1 1 3 4 3 19
Damezi Anderson 17 5-9 3-7 2-2 4 2 6 0 2 0 0 4 15
A.J. Oliver 23 2-6 1-4 0-0 4 3 7 0 1 0 0 0 5
Jayden Stone 33 2-8 1-3 2-2 1 6 7 4 0 0 1 1 7
Antoine Davis 34 7-20 3-12 7-7 0 1 1 3 1 0 5 2 24
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Arashma Parks 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Buay Koka 4 0-0 0-0 0-0 2 0 2 0 0 0 0 1 0
Marcus Tankersley 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Jamail Pink 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Kyle LeGreair 10 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
T.J. Moss 29 2-5 0-0 0-0 3 0 3 5 0 0 1 1 4
Isaiah Jones 8 0-0 0-0 0-0 1 3 4 0 0 0 0 2 0
Jordan Phillips
Tobin Schwannecke
Sonny Johnson