BoxScore

Final Score Rank Offense Deffense Tempo
Bellarmine Knights 49 238 101.45 107.60 61.55
Lipscomb Bisons 69 176 103.70 104.20 69.15

Bellarmine KnightsBellarmine Knights

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Curt Hopf 25 2-3 0-0 0-0 4 2 6 1 1 0 1 3 4
Ben Johnson 31 5-16 1-7 2-4 1 1 2 0 1 0 4 1 13
Garrett Tipton 36 4-11 0-4 0-0 1 3 4 3 3 0 2 1 8
Alec Pfriem 31 5-11 0-5 0-0 0 5 5 4 1 0 0 4 10
Juston Betz 39 4-12 1-4 1-2 2 5 7 0 2 1 3 3 10
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Langdon Hatton 11 0-0 0-0 0-0 1 3 4 1 0 1 1 0 0
Sam DeVault 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
Landin Hacker 24 2-10 0-6 0-0 0 1 1 0 3 0 0 0 4
Nick Thelen
Eli Roberts
Zach Reed
Michael Bova
Peter Suder
Jaylen Fairman
Drew Comer
Bash Wieland
Zac Jennings

Lipscomb BisonsLipscomb Bisons

STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Jacob Ognacevic 22 5-6 1-2 0-1 2 5 7 0 0 0 6 1 11
Ahsan Asadullah 14 2-2 0-0 2-6 0 0 0 2 0 0 1 0 6
Derrin Boyd 20 1-5 0-2 0-0 0 2 2 0 1 1 0 1 2
Trae Benham 10 0-5 0-3 0-0 2 0 2 0 0 0 0 0 0
Will Pruitt 32 1-4 1-3 0-0 1 7 8 4 1 0 3 2 3
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS
Matthew Schner 28 5-7 2-2 0-0 2 6 8 2 0 0 1 1 12
Grant Asman 8 1-3 0-1 2-2 1 1 2 0 1 0 0 0 4
Quincy Clark 17 1-2 0-0 3-4 0 1 1 4 3 0 1 1 5
A.J. McGinnis 27 4-10 4-9 0-0 0 2 2 0 0 0 0 4 12
Tommy Murr 22 5-8 3-5 1-1 0 3 3 3 1 0 3 1 14
TJ Johnson
Rylan Houck
Hank Hutcheson
Jack Ingold
Paxton Davidson
Jason Montgomery